PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1241353 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 20th of May, 2020 |
Passmark Rating | 302 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #145758 out of 153614 results globally.1 | ||
CPU Mark | 7,436 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 20 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 10,344 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,590 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,371 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5-1620 v4 @ 3.50GHz |
---|---|
CPU Measured Speed | 3.49 GHz [Turbo: 3.79 GHz] |
Motherboard | LENOVO 102F |
Memory | 64GB , Samsung M393A2G40EB1-CRC |
Video Card Tested | Quadro P4000 |
Hard Drive Tested | SanDisk SD8TB8U5 (512 GB) |
![]() |
|