PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1240434 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 18th of May, 2020 |
Passmark Rating | 4,132 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #69085 out of 155854 results globally.1 | ||
CPU Mark | 8,995 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 696 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,013 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,551 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,922 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E3-1240 v6 @ 3.70GHz |
---|---|
CPU Measured Speed | 3.70 GHz [Turbo: 4.10 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. X150-PLUS WS-CF |
Memory | 24GB , Team Group Inc. TEAMGROUP-UD4-2400 |
Video Card Tested | Radeon RX 580 |
Hard Drive Tested | Ramsta SSD S800 256GB (256 GB) |
![]() |
|