PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1240083 |
Operating System | Windows Server 2016/2019 Server Standard Edition (full installation) build 17763 (64-bit) |
Submitted Date | 17th of May, 2020 |
Passmark Rating | 836 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #141040 out of 155854 results globally.1 | ||
CPU Mark | 24,626 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 95 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 540 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,382 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 379 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2670 v3 @ 2.30GHz |
---|---|
CPU Measured Speed | 2.30 GHz [Turbo: 2.90 GHz] |
Motherboard | Dell Inc. 072T6D |
Memory | 256GB , Micron Technology 36ASF2G72PZ-2G1A2 |
Video Card Tested | GeForce GT 710 |
Hard Drive Tested | WDC WD1600BEVT (160 GB) |
![]() |
|