PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1238741 |
Operating System | Windows 10 Enterprise Edition build 18362 (64-bit) |
Submitted Date | 15th of May, 2020 |
Passmark Rating | 2,358 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #103593 out of 153562 results globally.1 | ||
CPU Mark | 6,906 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 310 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,569 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,061 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,846 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2609 v2 @ 2.50GHz |
---|---|
CPU Measured Speed | 2.49 GHz |
Motherboard | Dell Inc. 0NK70N |
Memory | 96GB |
Video Card Tested | Quadro K2000 |
Hard Drive Tested | Samsung SSD 860 EVO 250GB (250 GB) |
![]() |
|