PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1238564 |
Operating System | Windows 10 Professional Edition build 16299 (64-bit) |
Submitted Date | 15th of May, 2020 |
Passmark Rating | 1,324 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #145512 out of 173587 results globally.1 | ||
CPU Mark | 1,408 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 298 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,977 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,060 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,298 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD A6-3500 APU |
---|---|
CPU Measured Speed | 4.60 GHz |
Motherboard | Gigabyte Technology Co., Ltd. GA-A75M-S2V |
Memory | 8GB , Patriot Memory (PDP Systems) PSD34G13332 |
Video Card Tested | GeForce GTX 750 Ti |
Hard Drive Tested | AMD 2+0 Stripe/RAID0 (2 TB) |
![]() |
|