PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1237931 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 13th of May, 2020 |
Passmark Rating | 120 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #172949 out of 176157 results globally.1 | ||
CPU Mark | 1,089 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 9 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 350 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 953 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 587 | ![]() ![]() ![]() ![]() ![]() |
1As of 7th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD A4-4300M APU |
---|---|
CPU Measured Speed | 2.50 GHz [Turbo: 3.00 GHz] |
Motherboard | Hewlett-Packard 1992 |
Memory | 7GB , Samsung M471B5173DB0-YK0 |
Video Card Tested | Radeon HD 7420G |
Hard Drive Tested | TOSHIBA MK7559GSXP (750 GB) |
![]() |
|