PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1237377 |
Operating System | Windows Server 2016/2019 Server Standard Edition (full installation) build 17763 (64-bit) |
Submitted Date | 12th of May, 2020 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2420 @ 1.90GHz |
---|---|
CPU Measured Speed | 2.20 GHz |
Motherboard | Dell Inc. 03015M |
Memory | 48GB |
Video Card Tested | GeForce GTX 960 |
Hard Drive Tested | DELL PERC H710 (179 GB) |
![]() |
|