PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1236659 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 11th of May, 2020 |
Passmark Rating | 68 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #172425 out of 173713 results globally.1 | ||
CPU Mark | 13,769 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 4 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,069 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,527 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 873 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5-2660 v3 @ 2.60GHz |
---|---|
CPU Measured Speed | 2.59 GHz [Turbo: 3.29 GHz] |
Motherboard | Dell Inc. 0K240Y |
Memory | 16GB , SK Hynix HMA451R7MFR8N-TF |
Video Card Tested | Quadro K620 |
Hard Drive Tested | Hitachi HUA723020ALA641 (2 TB) |
![]() |
|