PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1236634 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 11th of May, 2020 |
Passmark Rating | 106 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #174255 out of 176863 results globally.1 | ||
CPU Mark | 1,273 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 7 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 506 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,037 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 572 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Athlon II X2 B26 |
---|---|
CPU Measured Speed | 3.19 GHz |
Motherboard | Hewlett-Packard 3047h |
Memory | 4GB , Kingston 99U5471-001.A01LF |
Video Card Tested | GeForce GT 710 |
Hard Drive Tested | Hitachi HDS721025CLA682 (250 GB) |
![]() |
|