PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1235096 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 8th of May, 2020 |
Passmark Rating | 46 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #155130 out of 155878 results globally.1 | ||
CPU Mark | 878 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 6 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 7 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 622 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 473 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core2 Duo E7500 @ 2.93GHz |
---|---|
CPU Measured Speed | 2.93 GHz |
Motherboard | ASUSTeK Computer INC. P5KPL-AM SE |
Memory | 2038MB |
Video Card Tested | Intel G33/G31 Express |
Hard Drive Tested | Seagate ST3808110AS (80 GB) |
![]() |
|