PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1234829 |
Operating System | Windows 10 build 16299 (64-bit) |
Submitted Date | 8th of May, 2020 |
Passmark Rating | 3,952 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #73297 out of 157363 results globally.1 | ||
CPU Mark | 5,688 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 788 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 12,037 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,114 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,975 | ![]() ![]() ![]() ![]() ![]() |
1As of 25th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon W-2104 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz |
Motherboard | Dell Inc. 0X8DXD |
Memory | 16GB |
Video Card Tested | Quadro P4000 |
Hard Drive Tested | Micron 1100 512GB (512 GB) |
![]() |
|