PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1233477 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 5th of May, 2020 |
Passmark Rating* | 375 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #166582 out of 176854 results globally.1 | ||
CPU Mark | 11,791 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 25 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 0 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,939 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,591 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2430 v2 @ 2.50GHz |
---|---|
CPU Measured Speed | 2.50 GHz [Turbo: 3.00 GHz] |
Motherboard | Dell Inc. 072XWF |
Memory | 32GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | TOSHIBA THNSNJ512GCSU (512 GB) |
![]() |
|