PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1232356 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 3rd of May, 2020 |
Passmark Rating | 45 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #170985 out of 171810 results globally.1 | ||
CPU Mark | 662 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 3 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 156 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 619 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 368 | ![]() ![]() ![]() ![]() ![]() |
1As of 24th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Sempron 2650 APU |
---|---|
CPU Measured Speed | 1.50 GHz [Turbo: 1.50 GHz] |
Motherboard | MSI AM1I (MS-7865) |
Memory | 7GB , Corsair CMV4GX3M1A1600C11 |
Video Card Tested | |
Hard Drive Tested | Seagate ST380013 AS (80 GB) |
![]() |
|