PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1232344 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 3rd of May, 2020 |
Passmark Rating | 3,395 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #104204 out of 192802 results globally.1 | ||
CPU Mark | 5,090 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 658 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9,116 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,628 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,509 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-3570K @ 3.40GHz |
---|---|
CPU Measured Speed | 3.40 GHz [Turbo: 3.80 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. Z77X-UD3H |
Memory | 32GB , Corsair CMZ16GX3M2A1600C10 |
Video Card Tested | Radeon RX 5500 XT |
Hard Drive Tested | Micron 1100 512GB SED (512 GB) |
![]() |
|