PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1231549 |
Operating System | Windows 10 build 18363 (64-bit) |
Submitted Date | 2nd of May, 2020 |
Passmark Rating | 5,456 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #46494 out of 155210 results globally.1 | ||
CPU Mark | 10,023 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 1,148 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 15,082 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 3,384 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,055 | ![]() ![]() ![]() ![]() ![]() |
1As of 20th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-8700 @ 3.20GHz |
---|---|
CPU Measured Speed | 3.19 GHz [Turbo: 4.59 GHz] |
Motherboard | Acer Nitro N50-600 |
Memory | 16GB , Kingston ACR26D4U9S8ME-8 |
Video Card Tested | GeForce GTX 1070 |
Hard Drive Tested | KINGSTON RBUSNS8180S3128GI (128 GB) |
![]() |
|