PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1231446 |
Operating System | Windows 10 Professional N Edition build 18363 (64-bit) |
Submitted Date | 2nd of May, 2020 |
Passmark Rating | 2,425 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #117816 out of 176132 results globally.1 | ||
CPU Mark | 17,696 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 286 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 950 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,231 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,096 | ![]() ![]() ![]() ![]() ![]() |
1As of 7th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2470 v2 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz [Turbo: 2.39 GHz] |
Motherboard | Supermicro X9DAL |
Memory | 64GB |
Video Card Tested | Radeon HD 4850 |
Hard Drive Tested | INTEL RS2BL040 (1 TB) |
![]() |
|