PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1231277 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 1st of May, 2020 |
Passmark Rating | 332 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #147454 out of 155863 results globally.1 | ||
CPU Mark | 905 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 72 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 66 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 862 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 474 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Turion II P520 Dual-Core |
---|---|
CPU Measured Speed | 2.29 GHz |
Motherboard | Hewlett-Packard 144E |
Memory | 4GB |
Video Card Tested | |
Hard Drive Tested | TOSHIBA MK1676GSX H (160 GB) |
![]() |
|