PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1230413 |
Operating System | Windows 7 Home Premium Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 30th of April, 2020 |
Passmark Rating | 61 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #152439 out of 153415 results globally.1 | ||
CPU Mark | 564 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 5 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 111 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 339 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 260 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core2 Duo E6300 @ 1.86GHz |
---|---|
CPU Measured Speed | 2.10 GHz |
Motherboard | ASUSTeK Computer INC. P5B |
Memory | 2047MB, A-DATA Technology EXTREME DDR2 800+ |
Video Card Tested | GeForce 7300 GT |
Hard Drive Tested | WDC WD3200BPVT (320 GB) |
![]() |
|