PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1230107 |
Operating System | Windows 10 build 18363 (64-bit) |
Submitted Date | 30th of April, 2020 |
Passmark Rating | 6,744 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #26157 out of 154801 results globally.1 | ||
CPU Mark | 54,667 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 770 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 16,307 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,435 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 21,045 | ![]() ![]() ![]() ![]() ![]() |
1As of 20th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon Gold 6254 @ 3.10GHz |
---|---|
CPU Measured Speed | 3.09 GHz [Turbo: 3.99 GHz] |
Motherboard | Dell Inc. 060K5C |
Memory | 383GB |
Video Card Tested | Quadro RTX 5000 |
Hard Drive Tested | AVAGO MR9460-16i (512 GB) |
![]() |
|