PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1229887 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 29th of April, 2020 |
Passmark Rating | 1,077 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #151753 out of 173411 results globally.1 | ||
CPU Mark | 11,082 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 83 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,339 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,551 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,893 | ![]() ![]() ![]() ![]() ![]() |
1As of 28th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5-4627 v3 @ 2.60GHz |
---|---|
CPU Measured Speed | 2.60 GHz [Turbo: 3.00 GHz] |
Motherboard | Gigabyte Technology Co., Ltd. X99P-SLI-CF |
Memory | 64GB , SK Hynix HMA42GR7AFR4N-TF |
Video Card Tested | GeForce GTX 1660 Ti |
Hard Drive Tested | KINGSTON SA400S37240G (240 GB) |
![]() |
|