PerformanceTest | Version 10.0.1006 |
---|---|
Baseline ID | 1229847 |
Operating System | Windows 10 build 18363 (64-bit) |
Submitted Date | 29th of April, 2020 |
Passmark Rating | 286 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #145138 out of 152654 results globally.1 | ||
CPU Mark | 508 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 50 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 93 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 593 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 587 | ![]() ![]() ![]() ![]() ![]() |
1As of 15th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Celeron N2815 @ 1.86GHz |
---|---|
CPU Measured Speed | 1.87 GHz [Turbo: 2.15 GHz] |
Motherboard | ASUSTeK COMPUTER INC. X200MA |
Memory | 4GB |
Video Card Tested | Intel HD |
Hard Drive Tested | TOSHIBA MQ01ABF050 (500 GB) |
![]() |
|