PerformanceTest Windows | Version 10.0.1004 |
---|---|
Baseline ID | 1228121 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 26th of April, 2020 |
Passmark Rating | 947 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #137272 out of 153941 results globally.1 | ||
CPU Mark | 2,629 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 222 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 296 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,894 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 472 | ![]() ![]() ![]() ![]() ![]() |
1As of 18th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-2640M @ 2.80GHz |
---|---|
CPU Measured Speed | 2.79 GHz [Turbo: 3.49 GHz] |
Motherboard | Sony Corporation VAIO |
Memory | 8GB , SK Hynix HMT351S6BFR8C-H9 |
Video Card Tested | Intel HD 3000 |
Hard Drive Tested | TOSHIBA MK6459GSXP (640 GB) |
![]() |
|