PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1227876 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 25th of April, 2020 |
Passmark Rating | 300 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #145902 out of 153741 results globally.1 | ||
CPU Mark | 6,401 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 20 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 11,105 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,854 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,197 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-7500 @ 3.40GHz |
---|---|
CPU Measured Speed | 3.41 GHz [Turbo: 3.81 GHz] |
Motherboard | ASRock B250M Pro4 |
Memory | 16GB , A-DATA Technology |
Video Card Tested | GeForce GTX 1660 SUPER |
Hard Drive Tested | ADATA SU900 (256 GB) |
![]() |
|