PerformanceTest Windows | Version 10.0.1006 |
---|---|
Baseline ID | 1227137 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 24th of April, 2020 |
Passmark Rating | 1,284 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #130775 out of 155210 results globally.1 | ||
CPU Mark | 1,969 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 218 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 867 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 987 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,450 | ![]() ![]() ![]() ![]() ![]() |
1As of 20th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD RX-427BB |
---|---|
CPU Measured Speed | 2.71 GHz [Turbo: 3.60 GHz] |
Motherboard | HP 8103 |
Memory | 15GB , SK Hynix HMT41GS6BFR8A-PB |
Video Card Tested | Radeon R7 |
Hard Drive Tested | SanDisk SD8TN8U512G1001 (512 GB) |
![]() |
|