PerformanceTest Windows | Version 10.0.1005 |
---|---|
Baseline ID | 1226058 |
Operating System | Windows Server 2016 Server Datacenter Edition (full installation) Edition build 14393 (64-bit) |
Submitted Date | 22nd of April, 2020 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 64, Expected: 80] |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | [Dual CPU] Intel Xeon E5-2673 v4 @ 2.30GHz |
---|---|
CPU Measured Speed | 2.30 GHz |
Motherboard | Microsoft Corporation Virtual Machine |
Memory | 432GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Virtual HD (136 GB) |
![]() |
|