PerformanceTest Windows | Version 10.0.1005 |
---|---|
Baseline ID | 1225350 |
Operating System | Windows 10 build 18363 (64-bit) |
Submitted Date | 21st of April, 2020 |
Passmark Rating | 6,205 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #39622 out of 173655 results globally.1 | ||
CPU Mark | 24,800 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 850 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 5,888 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,545 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 13,941 | ![]() ![]() ![]() ![]() ![]() |
1As of 1st Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon Gold 6138T @ 2.00GHz |
---|---|
CPU Measured Speed | 2.00 GHz [Turbo: 3.70 GHz] |
Motherboard | ASUSTeK COMPUTER INC. WS-C621E-SAGE Series |
Memory | 32GB |
Video Card Tested | GeForce RTX 2060 |
Hard Drive Tested | WD Black SN750 NVMe 250GB (250 GB) |
![]() |
|