PerformanceTest Windows | Version 10.0.1005 |
---|---|
Baseline ID | 1224815 |
Operating System | Windows 8.1 build 9600 (64-bit) |
Submitted Date | 20th of April, 2020 |
Passmark Rating | 166 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #167713 out of 172517 results globally.1 | ||
CPU Mark | 1,827 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 12 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 195 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,605 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,114 | ![]() ![]() ![]() ![]() ![]() |
1As of 26th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i5-4200U @ 1.60GHz |
---|---|
CPU Measured Speed | 2.30 GHz [Turbo: 2.59 GHz] |
Motherboard | LENOVO Yoga2 |
Memory | 8GB |
Video Card Tested | Intel HD Family |
Hard Drive Tested | SAMSUNG MZMTD128HAFV-000L1 (128 GB) |
![]() |
|