PerformanceTest Windows | Version 10.0.1005 |
---|---|
Baseline ID | 1223105 |
Operating System | Windows 10 build 18363 (64-bit) |
Submitted Date | 17th of April, 2020 |
*Warning: Overall PassMark rating was calculated without running the 3D graphics test suite, so can not be directly compared to machines for which all the test suites were executed.
CPU Type | Intel Xeon Gold 6136 @ 3.00GHz |
---|---|
CPU Measured Speed | 2.99 GHz [Turbo: 3.69 GHz] |
Motherboard | Dell Inc. 060K5C |
Memory | 64GB |
Video Card Tested | Quadro P5000 |
Hard Drive Tested | NVMe Micron 2200S NVM (1 TB) |
![]() |
|