PerformanceTest Windows | Version 10.0.1004 |
---|---|
Baseline ID | 1221412 |
Operating System | Windows 10 Professional Edition build 18363 (32-bit) |
Submitted Date | 14th of April, 2020 |
Passmark Rating | 398 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #144628 out of 153724 results globally.1 | ||
CPU Mark | 780 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 118 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 130 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 553 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 233 | ![]() ![]() ![]() ![]() ![]() |
1As of 17th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core2 Duo T9550 @ 2.66GHz |
---|---|
CPU Measured Speed | 2.66 GHz |
Motherboard | Sony Corporation VAIO |
Memory | 2GB , Samsung M4 70T5663QZ3-CF7 |
Video Card Tested | Mobility Radeon HD 3650 |
Hard Drive Tested | FUJITSU MHZ2500BT (500 GB) |
![]() |
|