PerformanceTest Windows | Version 10.0.1001 |
---|---|
Baseline ID | 1218411 |
Operating System | Windows 10 build 18363 (64-bit) |
Submitted Date | 9th of April, 2020 |
Passmark Rating | 731 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #176796 out of 192817 results globally.1 | ||
CPU Mark | 1,999 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 137 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 185 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,141 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 678 | ![]() ![]() ![]() ![]() ![]() |
1As of 18th Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i3-2120 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.29 GHz |
Motherboard | Acer Aspire X3990 |
Memory | 16GB , Micron Technology CT102464BD160B.C16 |
Video Card Tested | GeForce 510 |
Hard Drive Tested | WDC WD10EADX (1 TB) |
![]() |
|