PerformanceTest Windows | Version 10.0.1004 |
---|---|
Baseline ID | 1218072 |
Operating System | Windows Server 2016/2019 Server Datacenter Edition (full installation) Edition build 17763 (64-bit) |
Submitted Date | 8th of April, 2020 |
Passmark Rating | 7,155 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #19898 out of 154802 results globally.1 | ||
CPU Mark | 55,260 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 927 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 10,211 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,253 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 26,659 | ![]() ![]() ![]() ![]() ![]() |
1As of 20th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon Gold 6254 @ 3.10GHz |
---|---|
CPU Measured Speed | 3.09 GHz [Turbo: 3.89 GHz] |
Motherboard | Intel Corporation S2600WFT |
Memory | 767GB |
Video Card Tested | Quadro P2200 |
Hard Drive Tested | Intel Optane SSD DC P4800X 375GB (375 GB) |
![]() |
|