PerformanceTest Windows | Version 10.0.1004 |
---|---|
Baseline ID | 1218043 |
Operating System | Windows Server 2016/2019 Server Datacenter Edition (full installation) Edition build 17763 (64-bit) |
Submitted Date | 8th of April, 2020 |
Passmark Rating | 6,792 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #25441 out of 154796 results globally.1 | ||
CPU Mark | 54,000 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 894 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 9,502 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,080 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 26,865 | ![]() ![]() ![]() ![]() ![]() |
1As of 20th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon Gold 6254 @ 3.10GHz |
---|---|
CPU Measured Speed | 3.09 GHz [Turbo: 3.89 GHz] |
Motherboard | Intel Corporation S2600WFT |
Memory | 1024GB |
Video Card Tested | Quadro P2200 |
Hard Drive Tested | Intel Optane SSD DC P4800X 375GB (375 GB) |
![]() |
|