PerformanceTest Windows | Version 10.0.1004 |
---|---|
Baseline ID | 1217329 |
Operating System | Windows 10 Professional Edition build 18362 (64-bit) |
Submitted Date | 7th of April, 2020 |
Passmark Rating | 1,335 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #148070 out of 176815 results globally.1 | ||
CPU Mark | 5,581 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 206 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 595 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,242 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 710 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-3610QM @ 2.30GHz |
---|---|
CPU Measured Speed | 2.29 GHz [Turbo: 3.19 GHz] |
Motherboard | ASUSTeK COMPUTER INC. K55VM |
Memory | 16GB , Kingston 99U5428-063.A00LF |
Video Card Tested | GeForce GT 630M |
Hard Drive Tested | WDC WD10J31X (1 TB) |
![]() |
|