PerformanceTest Windows | Version 10.0.1004 |
---|---|
Baseline ID | 1217327 |
Operating System | Windows 10 Enterprise N Edition build 18362 (64-bit) |
Submitted Date | 7th of April, 2020 |
Passmark Rating | 2,532 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #98905 out of 152843 results globally.1 | ||
CPU Mark | 6,681 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 353 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 1,166 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,575 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 4,105 | ![]() ![]() ![]() ![]() ![]() |
1As of 16th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon E5-1620 v2 @ 3.70GHz |
---|---|
CPU Measured Speed | 3.69 GHz [Turbo: 3.69 GHz] |
Motherboard | Dell Inc. 09M8Y8 |
Memory | 16GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | KINGSTON SV300S37A240G (240 GB) |
![]() |
|