PerformanceTest Windows | Version 10.0.1004 |
---|---|
Baseline ID | 1216989 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 6th of April, 2020 |
Passmark Rating | 709 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #161748 out of 176149 results globally.1 | ||
CPU Mark | 1,591 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 143 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 149 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,668 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,236 | ![]() ![]() ![]() ![]() ![]() |
1As of 7th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Pentium G870 @ 3.10GHz |
---|---|
CPU Measured Speed | 3.10 GHz |
Motherboard | Gigabyte Technology Co., Ltd. H61M-D2H-USB3 |
Memory | 6GB , SK Hynix HMT451U6BFR8A-PB |
Video Card Tested | Intel HD |
Hard Drive Tested | KINGSTON SUV500120G (120 GB) |
![]() |
|