PerformanceTest Windows | Version 10.0.1004 |
---|---|
Baseline ID | 1216795 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 6th of April, 2020 |
Passmark Rating | 3,631 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #78581 out of 155849 results globally.1 | ||
CPU Mark | 12,461 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 391 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 11,945 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,088 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 9,251 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-4650 @ 2.70GHz |
---|---|
CPU Measured Speed | 3.30 GHz |
Motherboard | ASUSTeK COMPUTER INC. Z9PE-D16 Series |
Memory | 48GB |
Video Card Tested | GeForce RTX 2070 |
Hard Drive Tested | Intel Raid 0 Volume (1 TB) |
![]() |
|