PerformanceTest Windows | Version 10.0.1004 |
---|---|
Baseline ID | 1216607 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 5th of April, 2020 |
Passmark Rating | 5,526 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #44542 out of 152835 results globally.1 | ||
CPU Mark | 21,247 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 606 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 12,128 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,639 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 31,368 | ![]() ![]() ![]() ![]() ![]() |
1As of 16th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-2667 v2 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.29 GHz [Turbo: 3.89 GHz] |
Motherboard | Dell Inc. 0NK70N |
Memory | 64GB |
Video Card Tested | GeForce GTX 1080 |
Hard Drive Tested | Samsung SSD 860 (1 TB) |
![]() |
|