PerformanceTest Windows | Version 10.0.1004 |
---|---|
Baseline ID | 1214394 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 1st of April, 2020 |
Passmark Rating | 1,579 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #125566 out of 157153 results globally.1 | ||
CPU Mark | 3,364 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 292 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 592 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,271 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,716 | ![]() ![]() ![]() ![]() ![]() |
1As of 24th Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon X5460 @ 3.16GHz |
---|---|
CPU Measured Speed | 3.99 GHz |
Motherboard | ASUSTeK Computer INC. P5Q |
Memory | 8GB , G Skill Intl F2-6400CL5-2GBNT |
Video Card Tested | Radeon HD 3870 |
Hard Drive Tested | DREVO X1 SSD (240 GB) |
![]() |
|