PerformanceTest Windows | Version 10.0.1004 |
---|---|
Baseline ID | 1214310 |
Operating System | Windows 10 Enterprise Edition build 18363 (64-bit) |
Submitted Date | 1st of April, 2020 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 8, Expected: 48] |
Passmark Rating | 955 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 7,477 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 74 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,652 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,891 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,705 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon E5-2650 v4 @ 2.20GHz |
---|---|
CPU Measured Speed | 2.20 GHz |
Motherboard | Intel Corporation 440BX Desktop Reference Platform |
Memory | 16GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | VMware Virtual disk (275 GB) |
![]() |
|