PerformanceTest Windows | Version 10.0.1004 |
---|---|
Baseline ID | 1213465 |
Operating System | Windows 10 Enterprise Edition build 18363 (64-bit) |
Submitted Date | 30th of March, 2020 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 8, Expected: 32] |
Passmark Rating | 1,224 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 14,806 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 89 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 4,284 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,276 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 12,890 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon Gold 6244 @ 3.60GHz |
---|---|
CPU Measured Speed | 3.59 GHz |
Motherboard | Intel Corporation 440BX Desktop Reference Platform |
Memory | 32GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | VMware Virtual disk (137 GB) |
![]() |
|