PerformanceTest Windows | Version 10.0.1002 |
---|---|
Baseline ID | 1211820 |
Operating System | Windows 10 build 18363 (64-bit) |
Submitted Date | 27th of March, 2020 |
Passmark Rating | 2,768 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #120361 out of 193680 results globally.1 | ||
CPU Mark | 3,910 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 659 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,222 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,032 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 1,684 | ![]() ![]() ![]() ![]() ![]() |
1As of 19th Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon X3470 @ 2.93GHz |
---|---|
CPU Measured Speed | 3.81 GHz |
Motherboard | ASUSTeK Computer INC. P7P55D-E |
Memory | 12GB , Corsair CMX4GX3M2A1600C9 |
Video Card Tested | Radeon RX 470 |
Hard Drive Tested | CT250MX5 00SSD1 (250 GB) |
![]() |
|