PerformanceTest Windows | Version 10.0.1004 |
---|---|
Baseline ID | 1209352 |
Operating System | Windows 10 Professional Edition build 18363 (64-bit) |
Submitted Date | 21st of March, 2020 |
Passmark Rating | 3,821 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #83245 out of 171803 results globally.1 | ||
CPU Mark | 21,548 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 391 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 8,326 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,012 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 10,449 | ![]() ![]() ![]() ![]() ![]() |
1As of 24th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | [Dual CPU] Intel Xeon E5-4657L v2 @ 2.40GHz |
---|---|
CPU Measured Speed | 2.40 GHz [Turbo: 2.40 GHz] |
Motherboard | Intel OEM Intel E5 M2L-8D |
Memory | 32GB |
Video Card Tested | GeForce RTX 2070 |
Hard Drive Tested | KingSpec 512GB M.2 NVMe NE-512 (512 GB) |
![]() |
|