PerformanceTest Windows | Version 10.0.1004 |
---|---|
Baseline ID | 1207639 |
Operating System | Windows 10 Enterprise Edition build 17134 (64-bit) |
Submitted Date | 17th of March, 2020 |
Excluded | Baseline has been excluded from average results due to anomalies in the submitted results. [Num CPU Processes - Tested: 4, Expected: 48] |
Passmark Rating | 1,063 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
CPU Mark | 5,307 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 84 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 3,496 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,010 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 6,142 | ![]() ![]() ![]() ![]() ![]() |
CPU Type | [Dual CPU] Intel Xeon E5-2687W v4 @ 3.00GHz |
---|---|
CPU Measured Speed | 3.00 GHz |
Motherboard | Intel Corporation 440BX Desktop Reference Platform |
Memory | 16GB |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | VMware Virtual disk (107 GB) |
![]() |
|