PerformanceTest Windows | Version 10.0.1003 |
---|---|
Baseline ID | 1206868 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 15th of March, 2020 |
Passmark Rating | 99 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #171006 out of 173255 results globally.1 | ||
CPU Mark | 1,100 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 7 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 104 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 830 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 2,176 | ![]() ![]() ![]() ![]() ![]() |
1As of 28th Feb 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core2 Duo T9300 @ 2.50GHz |
---|---|
CPU Measured Speed | 2.49 GHz |
Motherboard | Hewlett-Packard 30C5 |
Memory | 4GB , Samsung M4 70T5663QZ3-CF7 |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | TOSHIBA-TL100 (240 GB) |
![]() |
|