PerformanceTest Windows | Version 10.0.1003 |
---|---|
Baseline ID | 1206605 |
Operating System | Windows 7 Ultimate Edition Service Pack 1 build 7601 (32-bit) |
Submitted Date | 14th of March, 2020 |
Passmark Rating | 53 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #193143 out of 194195 results globally.1 | ||
CPU Mark | 732 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 4 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 55 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 590 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 750 | ![]() ![]() ![]() ![]() ![]() |
1As of 21st Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | AMD Athlon 7450 Dual-Core |
---|---|
CPU Measured Speed | 2.40 GHz |
Motherboard | FOXCONN A7VMX-S/A7VMX-K/A7GMX-S/A7GMX-K |
Memory | 3GB , Nanya Technology NT2GT64U8HD0BY-AD |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Intel SSD X25-M 80GB 34nm (80 GB) |
![]() |
|