PerformanceTest Windows | Version 10.0.1003 |
---|---|
Baseline ID | 1206375 |
Operating System | Windows 10 Enterprise Edition build 18363 (64-bit) |
Submitted Date | 14th of March, 2020 |
CPU Type | Intel Xeon E5-2673 v2 @ 3.30GHz |
---|---|
CPU Measured Speed | 3.29 GHz [Turbo: 3.99 GHz] |
Motherboard | ASUSTeK COMPUTER INC. SABERTOOTH X79 |
Memory | 32GB, Nanya Technology M2F8G64CB8HC9N-DI |
Video Card Tested | GeForce RTX 2070 SUPER |
Hard Drive Tested | Samsung SSD 750 EVO 120GB (120 GB) |
![]() |
|