PerformanceTest Windows | Version 10.0.1002 |
---|---|
Baseline ID | 1205906 |
Operating System | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) |
Submitted Date | 13th of March, 2020 |
Passmark Rating | 256 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #186210 out of 194905 results globally.1 | ||
CPU Mark | 5,765 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 17 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 2,307 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,250 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,279 | ![]() ![]() ![]() ![]() ![]() |
1As of 23rd Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core i7-4700MQ @ 2.40GHz |
---|---|
CPU Measured Speed | 2.39 GHz [Turbo: 3.19 GHz] |
Motherboard | Hewlett-Packard 190A |
Memory | 16GB , Samsung M471B1G73EB0-YK0 |
Video Card Tested | Quadro K4100M |
Hard Drive Tested | SAMSUNG SSD PM851 mSATA (256 GB) |
![]() |
|