PerformanceTest Windows | Version 10.0.1002 |
---|---|
Baseline ID | 1205501 |
Operating System | Windows Server 2016 Server Standard Edition (full installation) build 14393 (64-bit) |
Submitted Date | 12th of March, 2020 |
Passmark Rating | 256 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #148910 out of 155863 results globally.1 | ||
CPU Mark | 2,193 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 67 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 32 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 1,070 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 900 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Jan 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon X3330 @ 2.66GHz |
---|---|
CPU Measured Speed | 2.67 GHz |
Motherboard | Dell Inc. 09HY2Y |
Memory | 8GB , Nanya Technology NT2GT72U8PD0BY-AD |
Video Card Tested | Unknown Videocard |
Hard Drive Tested | Dell VIRTUAL DISK SCSI Disk (250 GB) |
![]() |
|