PerformanceTest Windows | Version 10.0.1002 |
---|---|
Baseline ID | 1204834 |
Operating System | Windows 10 build 18363 (64-bit) |
Submitted Date | 10th of March, 2020 |
Passmark Rating | 1,848 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #148747 out of 194643 results globally.1 | ||
CPU Mark | 4,148 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 322 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 598 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 2,153 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 3,081 | ![]() ![]() ![]() ![]() ![]() |
1As of 22nd Apr 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Xeon X3470 @ 2.93GHz |
---|---|
CPU Measured Speed | 4.01 GHz |
Motherboard | ASUSTeK Computer INC. P7P55D-E |
Memory | 12GB , Corsair CMX4GX3M2A1600C9 |
Video Card Tested | GeForce 8800 GTX |
Hard Drive Tested | CT250MX5 00SSD1 (250 GB) |
![]() |
|