PerformanceTest Windows | Version 10.0.1002 |
---|---|
Baseline ID | 1204764 |
Operating System | Windows 10 build 18363 (64-bit) |
Submitted Date | 9th of March, 2020 |
Passmark Rating | 187 | ![]() ![]() ![]() ![]() ![]() |
---|---|---|
This machine is ranked #171230 out of 176863 results globally.1 | ||
CPU Mark | 736 | ![]() ![]() ![]() ![]() ![]() |
2D Graphics Mark | 52 | ![]() ![]() ![]() ![]() ![]() |
3D Graphics Mark | 25 | ![]() ![]() ![]() ![]() ![]() |
Memory Mark | 705 | ![]() ![]() ![]() ![]() ![]() |
Disk Mark | 787 | ![]() ![]() ![]() ![]() ![]() |
1As of 9th Mar 2021, based on PerformanceTest V10 benchmark results.
CPU Type | Intel Core2 Duo T5870 @ 2.00GHz |
---|---|
CPU Measured Speed | 1.99 GHz |
Motherboard | LENOVO 2873RZ2 |
Memory | 4GB , SK Hynix HMT125S6TFR8C-G7 |
Video Card Tested | Mobile Intel 4 Series Express |
Hard Drive Tested | Seagate ST500LT012 (500 GB) |
![]() |
|